(Your shopping cart is empty)









ENTER EMAIL ADDRESS:

You are here: Home > Product Install Times
The following list of installation times are for reference only. They are not meant to gauge the exact amount to time required to install a ReadyLift kit. Installation time will depend on several factors. Some of these include access to the right tools, use of a vehicle lift, expertise level of working on truck suspension systems, etc. All installation times shown are developed using a vehicle lift, air tools when applicable and knowledge of the suspension being worked on. Times do not take into account alignment time.

ReadyLift Suspension Installation Times
Part# Install Time   Part# Install Time
T6-1030B 1.5 - 2 Hrs   66-2051 .5 - 1 Hr
T6-1030K 1.5 - 2 Hrs   66-2052 1.5 - 2 Hrs
T6-1030R 1.5 - 2 Hrs   66-2053 .5 - 1 Hr
T6-1030S 1.5 - 2 Hrs   66-2055 2 - 3 Hrs
T6-1090B 1.5 - 2 Hrs   66-2058 1.5 - 2 Hrs
T6-1090K 1.5 - 2 Hrs   66-2059 1.5 - 2 Hrs
T6-1090R 1.5 - 2 Hrs   66-2085 2 - 3 Hrs
T6-1090S 1.5 - 2 Hrs   66-2094 .5 - 1 Hr
T6-2055B 2 - 3 Hrs   66-2095 1.5 - 2 Hrs
T6-2058B 1.5 - 2 Hrs   66-2111 1.5 - 2 Hrs
T6-2058K 1.5 - 2 Hrs   66-2195 .5 - 1 Hr
T6-2058R 1.5 - 2 Hrs   66-2511 2.5 - 3.5 Hrs
T6-2058S 1.5 - 2 Hrs   66-2515 2 - 3 Hrs
T6-2059B 1.5 - 2 Hrs   66-2516 2 - 3 Hrs
T6-2059K 1.5 - 2 Hrs   66-3000 1 - 1.5 Hrs
T6-2059R 1.5 - 2 Hrs   66-3002 .5 - 1 Hr
T6-2059S 1.5 - 2 Hrs   66-3003 .5 - 1 Hr
T6-2111B 2 - 2.5 Hrs   66-3010 .5 - 1 Hr
T6-2111K 2 - 2.5 Hrs   66-3011 1 - 1.5 Hrs
T6-2111R 2 - 2.5 Hrs   66-3015 .5 - 1 Hr
T6-2111S 2 - 2.5 Hrs   66-3025 1.5 - 2 Hrs
T6-3085B 3 - 3.5 Hrs   66-3050 1 - 1.5 Hrs
T6-3085K 3 - 3.5 Hrs   66-3051 .5 - 1 Hr
T6-3085R 3 - 3.5 Hrs   66-3052 .5 - 1 Hr
T6-3085S 3 - 3.5 Hrs   66-3070 1 - 1.5 Hrs
T6-4000B 1 - 1.5 Hrs   66-3080 1 - 1.5 Hrs
T6-4000K 1 - 1.5 Hrs   66-3085 1 - 1.5 Hrs
T6-4000R 1 - 1.5 Hrs   66-3090 1 - 1.5 Hrs
T6-4000S 1 - 1.5 Hrs   66-3111 .5 - 1 Hr
T6-4010B 1 - 1.5 Hrs   66-3112 .5 - 1 Hr
T6-4010K 1 - 1.5 Hrs   66-4000 1 - 1.5 Hrs
T6-4010R 1 - 1.5 Hrs   66-4001 .5 - 1 Hr
T6-4010S 1 - 1.5 Hrs   66-4010 1 - 1.5 Hrs
T6-5055B 1 - 1.5 Hrs   66-5000 1 - 1.5 Hrs
T6-5055K 1 - 1.5 Hrs   66-5001 .5 - 1 Hr
T6-5055R 1 - 1.5 Hrs   66-5002 .5 - 1 Hr
T6-5055S 1 - 1.5 Hrs   66-5025 1 - 1.5 Hrs
T6-5075B 3 - 3.5 Hrs   66-5050 1.5 - 2 Hrs
T6-5075K 3 - 3.5 Hrs   66-5055 1 - 1.5 Hrs
T6-5075R 3 - 3.5 Hrs   66-5075 1.5 - 2 Hrs
T6-5075S 3 - 3.5 Hrs   66-5909 1.5 - 2 Hrs
T6-6091B 1 - 1.5 Hrs   66-5951 1.5 - 2 Hrs
T6-6091K 1 - 1.5 Hrs   66-6095 1 - 1.5 Hrs
T6-6091R 1 - 1.5 Hrs   67-1090 1 - 1.5 Hrs
T6-6091S 1 - 1.5 Hrs   67-2094UB .5 Hr
T6-6092B 1 - 1.5 Hrs   67-2195UB .5 Hr
T6-6092K 1 - 1.5 Hrs   67-2535 .5 - 1 Hr
T6-6092R 1 - 1.5 Hrs   67-2538 .5 - 1 Hr
T6-6092S 1 - 1.5 Hrs   67-2550 1.5 - 2 Hrs
24-3000 2 - 3 Hrs   67-3156 .5 - 1 Hr
24-3001 2 - 3 Hrs   67-3809 .5 - 1 Hr
24-3003 1 - 1.5 Hrs   67-7120 1 Hr
38-1000 1 - 1.5 Hrs   69-1030 2 - 3 Hrs
38-2000 1 - 1.5 Hrs   69-1035 4 - 5 Hrs
38-2002 1 - 1.5 Hrs   69-2011 2 - 3 Hrs
38-2001 1 - 1.5 Hrs   69-2070 2 - 3 Hrs
38-3001 1 - 1.5 Hrs   69-2085 2.5 - 3.5 Hrs
38-3002 1 - 1.5 Hrs   69-2511 3.5 - 4.5 Hrs
38-5000 1 - 1.5 Hrs   69-2511TP 3.5 - 4.5 Hrs
38-5001 1 - 1.5 Hrs   69-2515TP 3 Hrs
44-1000 1 - 2 Hrs   69-2516TP 3 Hrs
44-2000 1 - 2 Hrs   69-2517 3 Hrs
44-2003 1 - 2 Hrs   69-2518 3 Hrs
44-3000 1.5 - 2 Hrs   69-2531 3.5 - 4.5 Hrs
44-3001 2 - 3 Hrs   69-2537 3 - 4 Hrs
44-3002 1 - 2 Hrs   69-2538 3 - 4 Hrs
44-5000 3 - 4 Hrs   69-3005 2 - 3 Hrs
44-5001 3 - 4 Hrs   69-3010 2 - 3 Hrs
49-2000 4 - 6 Hrs   69-3015 2 - 3 Hrs
49-2001 5 - 7Hrs   69-3065 2 - 3 Hrs
49-2002 6 - 8Hrs   69-3070 2 - 3 Hrs
49-2003 4 - 6 Hrs   69-3075 2 - 3 Hrs
49-2004 5 - 7Hrs   69-3285 4 - 5 Hrs
49-2005 6 - 8Hrs   69-3411 4 - 5 Hrs
77-2000 1 - 2 Hrs   69-3412 4 - 5 Hrs
77-2001 1 - 2 Hrs   69-3485 5 - 6 Hrs
77-6000 1.5 - 1 Hr   69-3295 3 - 4 Hrs
77-6001 1.5 - 1 Hr   69-3495 5 - 6 Hrs
88-3000 1 - 2 Hrs   69-4510 2 - 3 Hrs
66-1000  1 Hr   69-5010 2 - 3 Hrs
66-1020 1 - 1.5 Hrs   69-5055 2 - 3 Hrs
66-1030 1 - 1.5 Hrs   69-5056 2 - 3 Hrs
66-1031 1 - 2 Hrs   69-5060 2 - 3 Hrs
66-1035 2.5 - 3.5 Hrs   69-5075 2 - 3 Hrs
66-1055 3 - 3.5 Hrs   69-5076 2 - 3 Hrs
66-1070 1 - 1.5 Hrs   69-5510 2 - 3 Hrs
66-1080 1 Hr   69-6000 3 - 4 Hrs
66-1090 1 - 1.5 Hrs   69-6400 3 - 4 Hrs
66-1101 .5 - 1 Hr   69-8000 3 - 4 Hrs
66-1102 .5 - 1 Hr   69-8010 3 - 4 Hrs
66-1201 .5 - 1 Hr   69-8020 3 - 4 Hrs
66-1202 .5 - 1 Hr


66-2000 1 Hr


66-2011 2 - 3 Hrs


66-2014 .5 - 1 Hr


66-2015 .5 - 1 Hr


66-2020 1.5 - 2 Hrs


66-2050 1.5 - 2 Hrs

Copyright © 2007- Concours Direct Inc. All Rights Reserved.
"Your #1 Source for Leveling Suspension" is the trademarked intellectual property of Concours Direct Inc.
Built with Volusion